Arirang ETF

Thirty years of experienceoperating index funds

Hanwha Asset Management’s ARIRANG ETF launchedthe very first index fund in Korea, in 2009. Since then,we have introduced 34 products in 7 product groups,becoming Korea’s leading investment brand.

Advantages of the Hanwha Arirang ETF
  • Smart Beta: Introduce Smart Beta ETFs in Korean market
    (Value, Momentum, Quality, LowVol)
  • High Dividend: Provide various global dividend ETFs line-up
  • Efficient KOSPI Portfolio: Provide various Korean market index
    ETFs to build efficient portfolio (KOSPI, KOSPI200, KOSPI 50)

Product Information

as of 5월 08, 2025

Product Information
Name / Underlying Index Fund Price
(KRW)
Performance (%) Inception Date
1M 3M 6M 1Y YTM Since Inception
Hanwha PLUS Money Market Active ETF 52,118 0.27 0.82 1.78 3.72 1.26 4.24 2024 .03 .26
Hanwha PLUS Top 10 US Tech Company ETF 15,723 9.58 -14.61 -7.44 17.79 -17.79 57.33 2023 .07 .18
Hanwha PLUS S&P500(H) ETF S&P500 22,439 10.54 -8.04 -6.14 7.25 -6.54 131.04 2017 .05 .16
Hanwha PLUS Midcap LowVol50 ETF FnGuide MidCap LowVol Index 12,701 10.55 11.38 7.71 9.26 12.81 47.47 2017 .03 .28
Hanwha PLUS 200 Futures Leverage ETF F-KOSPI 29,224 20.4 4.63 -0.7 -21.13 13.7 46.12 2016 .09 .29
Hanwha PLUS High Dividend ETF FnGuide High Dividend Index 15,584 12.68 7.26 5.45 18.78 10.17 151.71 2012 .08 .29
Hanwha PLUS Apple Balanced ETF 11,946 1.33 -4.44 -1.42 8.46 -7.21 21.49 2022 .11 .29
Hanwha PLUS K-Defense Industry ETF 38,848 26.46 60.46 80.91 144.55 107.35 315.13 2023 .01 .05
Hanwha PLUS US Dollar SOFR Active ETF(SYNTH) 57,622 -4.87 -2.52 2.89 7.43 -3.72 16.52 2023 .05 .09
Hanwha PLUS 200 ETF KOSPI 200 34,840 10.14 3.57 2.17 -6.5 8.7 85.33 2012 .01 .10
Hanwha PLUS S&P 500 ETF 14,511 5.55 -10.46 -4.88 11.68 -10.32 50.53 2022 .05 .31
Hanwha PLUS Aerospace&UAM iSelect ETF 19,780 26.1 33.6 31.08 52.39 51.73 97.62 2022 .03 .29
Hanwha PLUS NASDAQ Technology Sector ETF 32,435 12.36 -13.5 -9.7 0 -10.54 225.61 2017 .12 .13
Hanwha PLUS 200 Futures Inverse 2X ETF F-KOSPI 4,369 -18.66 -9.51 -7.23 7.77 -17.41 -78.15 2016 .09 .22
Hanwha PLUS High Dividend Conservative Balanced ETF FnGuide High Dividend Bond Balanced Index 12,739 5.36 3.95 4.1 11.12 5.31 48.75 2016 .08 .11
Hanwha PLUS High Dividend Low Vol 50 ETF FnGuide High Dividend LowVol 50 Index 13,229 9.92 7.59 6.3 11.74 9.42 84.85 2016 .08 .11
Hanwha PLUS KOSPI ETF KOSPI 26,666 10.43 3.46 2.27 -4.16 8.73 59.43 2015 .09 .23
Hanwha PLUS 30-Year US Treasury Bond Active ETF 51,127 -7.09 -4.84 -1.33 2.75 -3.22 2.66 2023 .08 .22
Hanwha PLUS KOFR ETF 107,446 0.22 0.67 1.45 3.2 1 7.45 2023 .03 .14
Hanwha PLUS High Dividend Weekly Covered Call ETF 9,472 12.4 6.45 -1.31 0 4.79 5.4 2024 .08 .13
Hanwha PLUS Total Market Bond(AA- or higher) Active ETF 116,513 0.44 2.05 4.34 8.99 3.18 16.44 2023 .01 .10
Hanwha PLUS TDF2030 Active ETF 12,457 2.52 -1.07 2.08 9.96 0.1 24.57 2022 .06 .30
Hanwha PLUS US Short-term Credit(AAA~A) ETF 126,804 -4.77 -2.17 3 8.32 -3.2 27.56 2019 .08 .20
Hanwha PLUS KOSPI Total Return ETF 14,225 10.44 3.63 2.43 -3.96 8.8 38.48 2019 .06 .25
Hanwha PLUS KOSDAQ150 Futures Inverse 5,967 -8.29 4.32 4.6 12.73 -6.89 -40.33 2018 .07 .11
Hanwha PLUS MSCI AC World ETF (H) MSCI ACWI 19,687 13.19 -3.1 -2.35 7.62 -0.68 96.87 2013 .12 .10
Hanwha PLUS Solar&ESS ETF 12,160 32.16 19.79 30.65 20.17 39.3 21.26 2023 .06 .20
Hanwha PLUS 10-Year Korea Treasury Bond Active ETF 57,015 0.71 2.51 4.29 10.05 3.93 14.03 2023 .07 .18
Hanwha PLUS TDF2040 Active ETF 12,767 2.87 -2.36 1.03 9.93 -1.33 27.67 2022 .06 .30
Hanwha PLUS Top 10 US Tech Company Leverage ETF 20,063 17.33 -31.55 -21.55 20.17 -37.25 100.63 2023 .07 .18
Hanwha PLUS K-REITs ETF 6,847 6.39 8.92 7.61 3.38 10.52 -16.8 2022 .05 .24
Hanwha PLUS US Long-term Credit Bond ETF 91,552 -5.27 -5.41 -2.55 3.35 -4.88 -7.81 2019 .08 .20
Hanwha PLUS MSCI EAFE ETF (H) MSCI EAFE Index 13,119 18.42 6.02 7.4 8.27 11.65 32.64 2014 .05 .13
Hanwha PLUS Global HBM Semiconductor ETF 15,816 9.06 -7.22 -9.5 -17.5 -0.48 61.88 2022 .09 .22
Hanwha PLUS KOSPI50 ETF KOSPI 50 23,266 8.53 1.82 0.29 -8.19 6.39 94.59 2010 .01 .07
Hanwha PLUS Japan Ultra Short-term Treasury Bill ETF 10,378 -3.21 1.29 6.21 0 3.57 3.78 2024 .08 .13
Hanwha PLUS Japan Semiconductor Materials and Equipment ETF 11,299 20.43 -13.59 -15.19 -17.36 -13.15 14.26 2023 .08 .31
Hanwha PLUS TDF2060 Active ETF 14,326 5.73 -6.05 -0.99 11.31 -5.38 43.26 2022 .06 .30
Hanwha PLUS KOSDAQ150 11,991 8.84 -5.76 -7.18 -17.66 4.73 -10.32 2018 .07 .05
Hanwha PLUS Leading Industry ETF FnGuide Thematic Index 11,169 12.21 6.68 6.94 9.64 13.88 29.11 2017 .10 .17
Hanwha PLUS MSCI Emerging Markets ETF (H) MSCI Emerging Markets Index 10,233 13.62 3.05 -1.1 5.56 4.78 3.41 2014 .05 .13
Hanwha PLUS MSCI Emerging Markets Inverse ETF (H) 10,563 -12 -3.67 0.8 -4.83 -5.03 5.63 2020 .12 .16
Hanwha PLUS 30-Year Korea Treasury Bond Active ETF 120,797 0.09 3.63 9 20.47 6.6 20.8 2023 .02 .07
Hanwha PLUS 200 Total Return ETF 40,204 10.09 3.58 2.16 0 8.67 2.34 2024 .09 .10
Hanwha PLUS TDF2050 Active ETF 13,695 5.19 -4.91 -0.28 11.22 -4.05 36.95 2022 .06 .30
Hanwha PLUS Hydrogen NextGen Fuel Cell ETF 2,798 2.9 -19.21 -14.08 -31.23 -25.31 -71.96 2022 .02 .15
Hanwha PLUS ESG Growth Active ETF 8,598 12.1 2.39 5.07 -3.08 10.36 -12.49 2021 .07 .30
Hanwha PLUS ACTIVE SHORT TERM CREDIT BOND ETF KAP Investable Credit Bond 1Y Index(Total Return) 117,169 0.32 0.93 2 3.81 1.39 17.17 2017 .09 .26
Hanwha PLUS ChiNext ETF SZSE ChiNext Index (PR) 8,519 5.77 -9.18 -16.66 4.93 -14.17 -14.81 2016 .11 .08
Hanwha PLUS Global Rare Earth&Strategic Metals Company ETF 3,716 5.52 -12.39 -20.71 -28.38 -10.78 -62.79 2022 .01 .18
Hanwha PLUS ESG Value Active ETF 8,060 9.66 1.45 -0.03 -7.68 6.53 -17.21 2021 .07 .30
Hanwha PLUS CREDIT BOND50 ETF KOBI Half Credit Index 120,459 0.38 1.07 2.04 4.26 1.47 20.46 2016 .03 .22
Hanwha PLUS SMARTBETA Quality Conservative Balanced ETF WISE-KAP SMARTBETA Quality Balanced Index 11,156 4.02 2.46 3.03 4.69 4.26 17.89 2016 .02 .24
Hanwha PLUS 3-Year Korea Treasury Bond Futures ETF 57,240 0.57 1.46 2.47 5.24 1.8 14.48 2018 .06 .08
Hanwha PLUS S&P Global Infrastructure ETF S&P Global Infrastructure Index 17,935 6.98 3.66 9.15 22.72 4.33 100.85 2017 .05 .16
Hanwha PLUS 10-Year Korea Treasury Bond Futures ETF 57,445 0.69 2.1 4.02 9.32 3.74 14.89 2018 .02 .07
Hanwha PLUS Dow Jones US Select Dividend ETF (H) Dow Jones US Select Dividend Index (PR) 16,850 6.82 -4.36 -6.13 5.64 -2.49 68.5 2015 .01 .26
Hanwha PLUS Government Bonds Money Market Active ETF 51,227 0.27 0.81 1.8 0 1.26 2.45 2024 .09 .10
Hanwha PLUS Global AI Infrastructure ETF 10,940 13.2 -10.3 -12.48 0 -12.75 9.82 2024 .08 .13
Hanwha PLUS S&P500 Growth ETF 10,006 8.75 -11.84 -3.41 0 -11.51 0.39 2024 .10 .22
Hanwha PLUS US Dividend Growth Daily Covered Call ETF 8,901 2.9 -8.15 -4.46 0 -8.01 -4.87 2024 .10 .22
Hanwha PLUS Korea Value-up ETF 10,099 11.35 5.13 4.03 0 9.82 6.54 2024 .11 .04
Hanwha PLUS Global Defense ETF 14,809 12.96 49.93 48.39 0 52.86 48.4 2024 .11 .12
Hanwha PLUS Hanwha Group ETF 21,147 28.93 56.69 0 0 101.78 104.93 2024 .12 .24
Hanwha PLUS Global Nuclear Energy Value Chain ETF 8,387 18.52 -13.4 0 0 -16.13 -16.13 2025 .01 .14
Hanwha PLUS High Dividend Weekly Fixed Covered Call ETF 10,207 12.21 0 0 0 7.6 7.6 2025 .03 .05
Hanwha PLUS U.S. Quantum Computing TOP 10 ETF 10,032 7.55 0 0 0 0.32 0.32 2025 .03 .11
Hanwha PLUS Global Humanoid Robot Active ETF 10,629 0 0 0 0 6.29 6.29 2025 .04 .15