Arirang ETF

Thirty years of experienceoperating index funds

Hanwha Asset Management’s ARIRANG ETF launchedthe very first index fund in Korea, in 2009. Since then,we have introduced 34 products in 7 product groups,becoming Korea’s leading investment brand.

Advantages of the Hanwha Arirang ETF
  • Smart Beta: Introduce Smart Beta ETFs in Korean market
    (Value, Momentum, Quality, LowVol)
  • High Dividend: Provide various global dividend ETFs line-up
  • Efficient KOSPI Portfolio: Provide various Korean market index
    ETFs to build efficient portfolio (KOSPI, KOSPI200, KOSPI 50)

Product Information

as of 7월 28, 2024

Product Information
Name / Underlying Index Fund Price
(KRW)
Performance (%) Inception Date
1M 3M 6M 1Y YTM Since Inception
Hanwha PLUS Money Market Active ETF 50,690 0.35 0.98 0 0 0 1.38 2024 .03 .26
Hanwha PLUS Japan Semiconductor Materials and Equipment ETF 13,110 -4.89 -2.01 -0.34 0 7.99 31.1 2023 .08 .31
Hanwha PLUS 10-Year Korea Treasury Bond Active ETF 53,944 1.54 5.44 4.02 8.43 2.46 7.89 2023 .07 .18
Hanwha PLUS Total Market Bond(AA- or higher) Active ETF 110,253 1.37 3.96 3.8 7.93 2.95 10.18 2023 .01 .10
Hanwha PLUS TDF2060 Active ETF 13,450 -0.05 5.93 11.85 21.28 15.32 34.5 2022 .06 .30
Hanwha PLUS TDF2050 Active ETF 12,847 0.16 5.81 10.4 18.62 12.99 28.47 2022 .06 .30
Hanwha PLUS TDF2040 Active ETF 12,091 0.65 5.74 7.67 13.95 8.63 20.91 2022 .06 .30
Hanwha PLUS TDF2030 Active ETF 11,778 0.86 5.62 6.3 11.93 6.66 17.78 2022 .06 .30
Hanwha PLUS Top 10 US Tech Company Leverage ETF(Synth) 19,769 -12.65 31.61 43.86 98.14 69.63 97.69 2023 .07 .18
Hanwha PLUS Top 10 US Tech Company ETF 14,696 -5.63 16.05 22.86 47.68 33.85 46.96 2023 .07 .18
Hanwha PLUS K-Unicorn Investment Company Active ETF 10,186 0.47 -2.09 -3.32 11.28 -4.91 8.6 2022 .07 .13
Hanwha PLUS K-REITs ETF 7,559 3.77 9.05 16.63 14.32 14.99 -14.17 2022 .05 .24
Hanwha PLUS S&P 500 ETF 13,969 -0.82 8.02 14.81 28.97 21.79 43.1 2022 .05 .31
Hanwha PLUS Top10 US Listed Alternative Asset Managers ETF 18,134 8.59 12.05 22.83 51.78 28.75 85.82 2022 .05 .11
Hanwha PLUS Aerospace&UAM iSelect ETF 13,595 -1.53 3.04 24.76 30.93 19.44 34.88 2022 .03 .29
Hanwha PLUS Hydrogen NextGen Fuel Cell ETF 3,990 -1.05 7.42 -8.19 -38.4 -19.43 -60.1 2022 .02 .15
Hanwha PLUS Global Rare Earth&Strategic Metals Company ETF 3,926 -4.07 -18.83 -26.29 -49.85 -36.64 -60.74 2022 .01 .18
Hanwha PLUS ESG Value Active ETF 8,725 -3.28 2.9 10.73 6.07 3.42 -10.83 2021 .07 .30
Hanwha PLUS ESG Growth Active ETF 8,923 -2.97 3.54 11.33 7.24 4.29 -9.61 2021 .07 .30
Hanwha PLUS KS LowSize Tilt Total Return ETF 16,422 -4.7 1.1 7.48 4.91 2.47 62.26 2019 .09 .05
Hanwha PLUS KS LowVol Tilt Total Return ETF 14,389 -0.25 5.46 14 20 8.23 41.9 2019 .09 .05
Hanwha PLUS KS Quality Tilt Total Return ETF 15,460 -2.85 4.97 13.15 9.68 5.41 51.17 2019 .09 .05
Hanwha PLUS KS Momentum Tilt Total Return ETF 15,822 -3.9 5.43 21.27 10.53 12.76 54.72 2019 .09 .05
Hanwha PLUS KS Value Tilt Total Return ETF 16,858 -2.91 4.39 13.75 13.9 7.84 65.49 2019 .09 .05
Hanwha PLUS US Long-term Credit Bond ETF 91,999 0.4 5.47 2.3 9.64 2.03 -8 2019 .08 .20
Hanwha PLUS US Short-term Credit(AAA~A) ETF 121,583 1.49 2.66 5.82 14.29 10.08 21.58 2019 .08 .20
Hanwha PLUS KOSPI Total Return ETF 14,770 -2.37 3.09 11.31 6.86 3.87 43.78 2019 .06 .25
Hanwha PLUS KOSDAQ150 Futures Inverse 5,730 2.86 7.04 -3.64 4.18 3.84 -42.7 2018 .07 .11
Hanwha PLUS KOSDAQ150 13,363 -2.92 -7.3 1.06 -12.23 -5.84 -0.14 2018 .07 .05
Hanwha PLUS 3-Year Korea Treasury Bond Futures ETF 55,350 0.67 2.13 1.93 4.44 1.78 10.7 2018 .06 .08
Hanwha PLUS 10-Year Korea Treasury Bond Futures ETF 54,712 1.64 5.66 3.6 7.15 1.79 9.42 2018 .02 .07
Hanwha PLUS NASDAQ Technology Sector ETF 33,209 -5.48 2.84 3.75 31.03 12.39 232.09 2017 .12 .13
Hanwha PLUS Leading Industry ETF FnGuide Thematic Index 11,429 1.27 11.51 29.8 23.66 23.5 28.67 2017 .10 .17
Hanwha PLUS ACTIVE SHORT TERM CREDIT BOND ETF KAP Investable Credit Bond 1Y Index(Total Return) 113,859 0.34 0.98 1.87 4.27 2.13 13.86 2017 .09 .26
Hanwha PLUS S&P500(H) ETF S&P500 22,006 -1.57 6.71 10.15 18.41 12.86 123.99 2017 .05 .16
Hanwha PLUS S&P Global Infrastructure ETF S&P Global Infrastructure Index 15,528 3.29 5.87 14.4 16.78 14.28 70.66 2017 .05 .16
Hanwha PLUS Midcap LowVol50 ETF FnGuide MidCap LowVol Index 12,482 -1.59 6.68 19.6 22.46 14.89 40.53 2017 .03 .28
Hanwha PLUS ChiNext ETF(Synth) SZSE ChiNext Index (PR) 7,094 -2.83 -6.79 -3.15 -21.48 -5.63 -29.06 2016 .11 .08
Hanwha PLUS 200 Futures Leverage ETF F-KOSPI 36,767 -5.22 6.65 23.07 15.06 5.24 83.83 2016 .09 .29
Hanwha PLUS 200 Futures Inverse 2X ETF F-KOSPI 4,053 5.3 -7.18 -21.41 -18.83 -8.47 -79.74 2016 .09 .22
Hanwha PLUS High Dividend Conservative Balanced ETF FnGuide High Dividend Bond Balanced Index 12,514 1.34 6.29 13.43 19.46 12.64 41.31 2016 .08 .11
Hanwha PLUS High Dividend Low Vol 50 ETF FnGuide High Dividend LowVol 50 Index 12,667 0.35 3.44 14.48 27.96 11.97 68.16 2016 .08 .11
Hanwha PLUS CREDIT BOND50 ETF KOBI Half Credit Index 116,872 0.45 1.31 1.9 4.14 2.11 16.87 2016 .03 .22
Hanwha PLUS SMARTBETA Quality Conservative Balanced ETF WISE-KAP SMARTBETA Quality Balanced Index 10,849 0.58 2.06 2.89 3.15 0.47 13.57 2016 .02 .24
Hanwha PLUS KOSPI ETF KOSPI 28,379 -2.36 3.04 11.24 6.8 3.8 65.86 2015 .09 .23
Hanwha PLUS MSCI Emerging Markets Inverse ETF (Synth H) 11,057 0.73 -4.05 -7.03 -0.09 -4.96 10.57 2020 .12 .16
Hanwha PLUS Solar&ESS ETF 10,157 -3.81 6.57 36.07 3.88 20.46 0.41 2023 .06 .20
Hanwha PLUS Global Artificial Intelligence ETF 11,990 -1.03 2.22 -2.39 14.48 4.86 19.9 2022 .08 .17
Hanwha PLUS Apple Balanced ETF 12,017 1.19 10.13 6.73 10.43 7.99 20.72 2022 .11 .29
Hanwha PLUS Global HBM Semiconductor ETF 19,354 -13.16 2.72 21.11 41.89 24.25 95.59 2022 .09 .22
Hanwha PLUS 30-Year US Treasury Bond Active ETF 51,943 -0.33 6.59 3.07 0 0.08 3.89 2023 .08 .22
Hanwha PLUS 30-Year Korea Treasury Bond Active ETF 108,704 4.17 11.29 7.57 17.38 3.57 8.7 2023 .02 .07
Hanwha PLUS K-Defense Industry ETF 17,772 5.99 10.12 47.11 54.76 47.25 89.4 2023 .01 .05
Hanwha PLUS US Dollar SOFR Active ETF(SYNTH) 55,215 1.07 2.09 6.45 14.31 10.89 11.65 2023 .05 .09
Hanwha PLUS KOFR ETF 104,912 0.28 0.86 1.73 3.53 2 4.91 2023 .03 .14
Hanwha PLUS 200 ETF KOSPI 200 38,260 -2.54 4.01 13.29 11.22 5.75 98.98 2012 .01 .10
Hanwha PLUS KOSPI50 ETF KOSPI 50 25,991 -2.98 3.99 13.17 10.1 5.24 112.86 2010 .01 .07
Hanwha PLUS High Dividend ETF FnGuide High Dividend Index 15,278 2.35 13.06 32.55 45.71 30.57 136.71 2012 .08 .29
Hanwha PLUS Dow Jones US Select Dividend ETF (Synth H) Dow Jones US Select Dividend Index (PR) 16,709 6.38 6.57 9.97 9.08 9.29 67.09 2015 .01 .26
Hanwha PLUS MSCI AC World ETF (Synth H) MSCI ACWI 18,748 -0.89 5.62 8.81 13.26 9.61 87.48 2013 .12 .10
Hanwha PLUS MSCI EAFE ETF (Synth H) MSCI EAFE Index 12,083 0.4 3.08 6.23 6.23 5.48 22.17 2014 .05 .13
Hanwha PLUS MSCI Emerging Markets ETF (Synth H) MSCI Emerging Markets Index 9,786 -0.55 4.92 9.2 2.96 6.96 -1.12 2014 .05 .13