Arirang ETF

Thirty years of experienceoperating index funds

Hanwha Asset Management’s ARIRANG ETF launchedthe very first index fund in Korea, in 2009. Since then,we have introduced 34 products in 7 product groups,becoming Korea’s leading investment brand.

Advantages of the Hanwha Arirang ETF
  • Smart Beta: Introduce Smart Beta ETFs in Korean market
    (Value, Momentum, Quality, LowVol)
  • High Dividend: Provide various global dividend ETFs line-up
  • Efficient KOSPI Portfolio: Provide various Korean market index
    ETFs to build efficient portfolio (KOSPI, KOSPI200, KOSPI 50)

Product Information

as of 1월 14, 2025

Product Information
Name / Underlying Index Fund Price
(KRW)
Performance (%) Inception Date
1M 3M 6M 1Y YTM Since Inception
Hanwha PLUS Money Market Active ETF 51,564 0.33 0.94 1.88 0 0.18 3.13 2024 .03 .26
Hanwha PLUS Top 10 US Tech Company ETF 18,279 -1.19 16.83 13.91 62.46 -4.48 82.79 2023 .07 .18
Hanwha PLUS S&P500(H) ETF S&P500 23,735 -3.39 0.7 4.33 21.71 -2.27 141.6 2017 .05 .16
Hanwha PLUS Midcap LowVol50 ETF FnGuide MidCap LowVol Index 11,668 -2.44 -5.05 -7.72 11.12 0.49 31.36 2017 .03 .28
Hanwha PLUS 200 Futures Leverage ETF F-KOSPI 27,659 0.55 -11.37 -31.87 -10 7.61 38.3 2016 .09 .29
Hanwha PLUS High Dividend ETF FnGuide High Dividend Index 14,531 -3.44 -3.24 -0.99 32.87 1 130.77 2012 .08 .29
Hanwha PLUS Apple Balanced ETF 12,596 -1.05 4.39 4.46 14.78 -2.64 27.48 2022 .11 .29
Hanwha PLUS K-Defense Industry ETF 21,126 16.19 8.28 28.66 71.48 12.46 125.15 2023 .01 .05
Hanwha PLUS US Dollar SOFR Active ETF(SYNTH) 59,579 2.53 9.07 8.61 17.09 -0.45 20.47 2023 .05 .09
Hanwha PLUS 200 ETF KOSPI 200 33,867 0.51 -4.99 -14.96 -0.22 4.03 77.37 2012 .01 .10
Hanwha PLUS S&P 500 ETF 15,807 -1.54 7.88 10.74 36.21 -2.86 63.05 2022 .05 .31
Hanwha PLUS Aerospace&UAM iSelect ETF 13,937 7.39 2.16 4.39 21.57 6.17 38.28 2022 .03 .29
Hanwha PLUS NASDAQ Technology Sector ETF 35,134 -4.08 1.01 -2.47 18.08 -3.48 251.34 2017 .12 .13
Hanwha PLUS 200 Futures Inverse 2X ETF F-KOSPI 4,902 -1.18 10.23 33.47 -2.46 -7.35 -75.49 2016 .09 .22
Hanwha PLUS High Dividend Conservative Balanced ETF FnGuide High Dividend Bond Balanced Index 12,333 -1.4 -0.43 1.25 15.17 0.49 41.95 2016 .08 .11
Hanwha PLUS High Dividend Low Vol 50 ETF FnGuide High Dividend LowVol 50 Index 12,599 -3.33 -1.36 1.16 15.97 0.05 69.02 2016 .08 .11
Hanwha PLUS KOSPI ETF KOSPI 25,919 0.56 -4.46 -12.04 0.45 4.06 52.57 2015 .09 .23
Hanwha PLUS 30-Year US Treasury Bond Active ETF 51,693 -3.85 -0.72 -1.46 1.48 -2.53 3.39 2023 .08 .22
Hanwha PLUS KOFR ETF 106,509 0.26 0.78 1.66 3.41 0.11 6.51 2023 .03 .14
Hanwha PLUS High Dividend Weekly Covered Call ETF 9,427 -4.31 -5.49 0 0 -1.6 -1.02 2024 .08 .13
Hanwha PLUS Total Market Bond(AA- or higher) Active ETF 113,771 -0.62 2.37 3.71 6.78 0.75 13.7 2023 .01 .10
Hanwha PLUS TDF2030 Active ETF 12,337 -1.68 2.57 4.13 11.97 -0.86 23.37 2022 .06 .30
Hanwha PLUS US Short-term Credit(AAA~A) ETF 130,969 2.01 8.06 8.43 16.1 -0.61 30.97 2019 .08 .20
Hanwha PLUS KOSPI Total Return ETF 13,593 0.55 -4.4 -12 0.58 3.97 32.33 2019 .06 .25
Hanwha PLUS KOSDAQ150 Futures Inverse 6,030 -2.76 7.43 12.98 6.55 -5.91 -39.7 2018 .07 .11
Hanwha PLUS MSCI AC World ETF (H) MSCI ACWI 19,357 -4.45 -3.07 -0.31 13.97 -2.35 93.57 2013 .12 .10
Hanwha PLUS Solar&ESS ETF 9,691 7.47 -1.32 -11.71 20.23 10.06 -4.19 2023 .06 .20
Hanwha PLUS Global Artificial Intelligence ETF 15,173 -1.52 21.77 22.3 32.33 -6.3 51.73 2022 .08 .17
Hanwha PLUS 10-Year Korea Treasury Bond Active ETF 55,096 -1.5 1.36 2.76 5.62 0.43 10.19 2023 .07 .18
Hanwha PLUS TDF2040 Active ETF 12,783 -1.77 3.01 4.7 14.91 -1.2 27.83 2022 .06 .30
Hanwha PLUS Top 10 US Tech Company Leverage ETF 29,023 -3.58 32.97 22.6 138 -9.23 190.23 2023 .07 .18
Hanwha PLUS K-REITs ETF 6,457 -0.6 -8.77 -7.57 2.79 1.52 -23.57 2022 .05 .24
Hanwha PLUS US Long-term Credit Bond ETF 94,216 -3.5 0.32 1.53 5.03 -2.79 -5.78 2019 .08 .20
Hanwha PLUS MSCI EAFE ETF (H) MSCI EAFE Index 11,480 -5.21 -8.56 -8.07 1.41 -2.3 16.07 2014 .05 .13
Hanwha PLUS Global HBM Semiconductor ETF 16,992 2.72 -4.31 -24.3 14.13 5.57 71.72 2022 .09 .22
Hanwha PLUS KOSPI50 ETF KOSPI 50 23,101 0.27 -4.8 -15.1 -0.18 4.05 90.32 2010 .01 .07
Hanwha PLUS Japan Ultra Short-term Treasury Bill ETF 9,976 -1.08 1.97 0 0 -0.45 -0.25 2024 .08 .13
Hanwha PLUS Japan Semiconductor Materials and Equipment ETF 13,758 4.85 3.62 -9.61 14.1 4.58 37.58 2023 .08 .31
Hanwha PLUS TDF2060 Active ETF 14,789 -1.68 5.46 7.46 25.95 -2.33 47.89 2022 .06 .30
Hanwha PLUS KOSDAQ150 12,099 2.86 -8.36 -15.78 -13.22 5.58 -9.58 2018 .07 .05
Hanwha PLUS Leading Industry ETF FnGuide Thematic Index 10,508 1.01 -6.16 -9.09 19.31 4.35 18.31 2017 .10 .17
Hanwha PLUS MSCI Emerging Markets ETF (H) MSCI Emerging Markets Index 9,349 -7.14 -11.24 -8.79 3.67 -4.27 -5.52 2014 .05 .13
Hanwha PLUS MSCI Emerging Markets Inverse ETF (H) 11,629 7.83 13.06 10.3 -1.56 4.55 16.29 2020 .12 .16
Hanwha PLUS 30-Year Korea Treasury Bond Active ETF 115,970 -3.63 5.73 8.17 13.14 2.34 15.97 2023 .02 .07
Hanwha PLUS 200 Total Return ETF 38,492 0.51 -4.97 0 0 4.04 -2.02 2024 .09 .10
Hanwha PLUS TDF2050 Active ETF 13,996 -1.84 5.09 6.95 22.58 -1.94 39.96 2022 .06 .30
Hanwha PLUS Hydrogen NextGen Fuel Cell ETF 3,678 -2.59 5.33 -14.24 -17.55 -2.05 -63.22 2022 .02 .15
Hanwha PLUS ESG Growth Active ETF 8,170 2.66 -2.78 -12.32 0 4.37 -17.24 2021 .07 .30
Hanwha PLUS ACTIVE SHORT TERM CREDIT BOND ETF KAP Investable Credit Bond 1Y Index(Total Return) 115,875 0.36 1.11 1.91 3.83 0.27 15.88 2017 .09 .26
Hanwha PLUS ChiNext ETF SZSE ChiNext Index (PR) 8,831 -12.52 -2.32 22.15 18.36 -11.02 -11.69 2016 .11 .08
Hanwha PLUS Global Rare Earth&Strategic Metals Company ETF 4,250 -2.31 -5.7 0.46 -25.44 1.9 -57.5 2022 .01 .18
Hanwha PLUS ESG Value Active ETF 7,891 0.94 -5.41 -14 -1.27 3.77 -19.36 2021 .07 .30
Hanwha PLUS CREDIT BOND50 ETF KOBI Half Credit Index 118,946 0.17 1.01 1.98 3.79 0.19 18.95 2016 .03 .22
Hanwha PLUS SMARTBETA Quality Conservative Balanced ETF WISE-KAP SMARTBETA Quality Balanced Index 10,910 -0.01 0.04 0.5 2.65 1.01 14.21 2016 .02 .24
Hanwha PLUS 3-Year Korea Treasury Bond Futures ETF 56,280 -0.24 1.08 1.97 3.59 0.1 12.56 2018 .06 .08
Hanwha PLUS S&P Global Infrastructure ETF S&P Global Infrastructure Index 17,187 0.62 4.11 11.15 26.09 -1.25 90.1 2017 .05 .16
Hanwha PLUS 10-Year Korea Treasury Bond Futures ETF 55,596 -1.65 1.17 2.32 4.52 0.4 11.19 2018 .02 .07
Hanwha PLUS Dow Jones US Select Dividend ETF (H) Dow Jones US Select Dividend Index (PR) 16,917 -5.13 -3.72 4.54 11.47 -2.1 69.17 2015 .01 .26
Hanwha PLUS Government Bonds Money Market Active ETF 50,708 0.39 1.01 0 0 0.24 1.42 2024 .09 .10
Hanwha PLUS Top10 US Listed Alternative Asset Managers ETF 22,165 -5.85 14.19 30 60.62 -4.87 131.49 2022 .05 .11
Hanwha PLUS Global AI Infrastructure ETF 12,359 -2.41 2.52 0 0 -1.81 23.59 2024 .08 .13
Hanwha PLUS S&P500 Growth ETF 10,971 -1.14 0 0 0 -3.3 9.71 2024 .10 .22
Hanwha PLUS US Dividend Growth Daily Covered Call ETF 9,745 -0.77 0 0 0 -2.69 0.64 2024 .10 .22
Hanwha PLUS Korea Value-up ETF 9,745 2.21 0 0 0 4.54 1.41 2024 .11 .04
Hanwha PLUS Global Defense ETF 9,672 1.05 0 0 0 -0.37 -3.28 2024 .11 .12
Hanwha PLUS Hanwha Group ETF 12,303 0 0 0 0 17.05 18.88 2024 .12 .24
Hanwha PLUS Global Nuclear Energy Value Chain ETF 9,877 0 0 0 0 -1.23 -1.23 2025 .01 .14