Main Business
With thirty years of expertise and experience, we are dedicated to create a better financial future for our clients.
- Development and management of fund products
- Developing fund products based on current market conditions and clients needs
- Managing various types of fund assets, such as equity-type, balanced-type,
bond-type, MMFs, derivatives, ETFs, annuities, workers’ investment funds,
special assets, real estate, and SOCs.
- Discretionary investment management and advisory services
- Custom-tailored discretionary investment management for institutional investors
- Investment advice provided by Korea’s leading industry specialists
Invested assets
Unit: KRW100 million
Classifications | Beneficiary certificates | Discretionary investment | Total |
---|---|---|---|
End of 2008 | 148,702 | 34,390 | 183,092 |
End of 2009 | 173,859 | 36,835 | 210,694 |
End of 2010 | 165,233 | 64,563 | 229,796 |
Merged in 2011 | 166,037 | 58,313 | 224,350 |
End of 2011 | 149,437 | 63,582 | 213,019 |
End of 2012 | 171,430 | 189,973 | 361,403 |
End of 2013 | 174,764 | 348,704 | 523,468 |
End of 2014 | 163,563 | 435,048 | 598,611 |
End of 2015 | 185,071 | 478,722 | 663,791 |
End of 2016 | 187,087 | 674,367 | 861,453 |
October 2017 | 200,632 | 684,485 | 885,117 |
Source : Korea Financial Investment Association