Management Status
Hanwha Asset Management seeks transparency by responsibly disclosing its financial information.
Summary of Consolidated Statement of Comprehensive Income
Unit : KRW in Millions
| Items | For the Year Ended December 31, 2024 | For the Year Ended December 31, 2023 |
|---|---|---|
| Amounts | Amounts | |
| Operating Revenue | 2,684,362 | 2,137,333 |
| Commission Income | 359,216 | 328,843 |
| Gain on Valuation/Disposal of Securities | 368,225 | 379,927 |
| Gain on Derivatives | 1,325,077 | 836,776 |
| Other Income | 631,844 | 591,787 |
| Operating Expenses | 2,617,720 | 2,059,850 |
| Commission Expenses | 48,245 | 37,462 |
| Loss on Valuation/Disposal of Securities | 548,659 | 415,772 |
| Loss on Derivatives | 1,105,804 | 781,925 |
| Other Expenses | 915,012 | 824,691 |
| Operating Profit | 66,642 | 77,483 |
| Non-operating Income and Expenses | 95,023 | (15,165) |
| Income Tax Expense | 47,725 | 15,672 |
| Net Income | 113,940 | 46,646 |
| Other Comprehensive Income | 128,744 | 9,626 |

