Management Status
Hanwha Asset Management seeks transparency by responsibly disclosing its financial information.
Summary of Consolidated Statement of Financial Position
Unit : KRW in Millions
| Items | As of December 31, 2024 | As of December 31, 2023 |
|---|---|---|
| Amounts | Amounts | |
| Cash and Deposits | 1,105,284 | 1,484,823 |
| Financial Assets at FVPL | 9,568,213 | 7,595,314 |
| Financial Assets at FVOCI | 970,262 | 662,495 |
| Investments in Associates | 239,061 | 361,447 |
| Derivative Assets | 386,661 | 248,525 |
| Loan Receivables | 2,068,444 | 2,965,272 |
| Investment Real Estate | 84 | 86 |
| Tangible and Intangible Assets | 88,072 | 62,861 |
| Right-of-Use Assets | 48,185 | 56,244 |
| Other Financial Assets | 502,410 | 788,572 |
| Other Assets | 133,125 | 151,455 |
| Total Assets | 15,109,801 | 14,382,022 |
| Deposit Liabilities | 902,653 | 1,122,515 |
| Financial Liabilities at FVPL | 1,765,887 | 1,879,109 |
| Borrowings and Bonds Issued | 8,321,435 | 7,151,943 |
| Derivative Liabilities | 565,297 | 537,096 |
| Allowance Accounts | 65,857 | 58,393 |
| Net Defined Benefit Liabilities | 7,939 | 3,332 |
| Lease Liabilities | 48,626 | 56,707 |
| Other Liabilities | 755,752 | 1,140,280 |
| Total Liabilities | 12,433,446 | 11,949,375 |
| Share Capital | 1,070,000 | 1,070,000 |
| Other Paid-in Capital | 3,394 | 3,394 |
| Other Components of Equity | 101,673 | 23,758 |
| Retained Earnings | 570,807 | 478,060 |
| Non-Controlling Interest | 930,481 | 857,435 |
| Total Equity | 2,676,355 | 2,432,647 |

